Gym & Fitness Prices
Gym Opening Times
| Monday to Friday | 7.00am - 10.00pm |
| Saturday & Sunday | 9.00am - 8.00pm |
Times may vary over holiday periods and bank holidays
View the Pool Schedule
Gym - Pay as you go
| Adult | €10 |
| Student | €8 |
| Unemployed* | €8 |
| Over 65 | €8 |
Gym - 12 Month Membership
| Single | €550 |
| Couple | €900 |
| Over 65 Single | €350 |
| Over 65 Couple | €600 |
| Student | €350 |
| Unemployed* | €350 |
Gym - 6 Month Membership
| Single | €300 |
| Couple | €550 |
| Over 65 Single | €200 |
| Over 65 Couple | €380 |
| Student | €200 |
| Unemployed* | €200 |
Gym - 3 Month Membership
| Single | €180 |
| Couple | €300 |
| Over 65 Single | €150 |
| Over 65 Couple | €300 |
| Student | €150 |
| Unemployed* | €150 |
Monthly Standing Order, Available on 12 Month Membership
| Single | €49 per month |
| Couple | €79 per month |
| Over 65 Single/ Student/ Unemployed* | €31 per month |
| Over 65 Couple | €54 per month |
We also have discounted rates for groups of people joining together and excellent corporate rates. please contact us for further details.
*For Unemployed concessionnary rate, please download Unemployed Membership Application Form and return it stamped by Social Welfare.
To read PDF documents you may need to download the free Adobe Reader







